DaVinci IQ Glass Spacers
DaVinci IQ Glass Spacers
By
$10.99
Packing your DaVinci IQ vaporizer tightly promotes efficient vaporization, but what happens when you only have a small amount of dry herb left? The DaVinci IQ Glass Spacers allow you to pack the chamber tightly, even if you don’t have enough material for a full chamber load. Users just need to place the 10 mm or 6 mm spacer inside the chamber of the DaVinci IQ, load their dry herb on top, and tamp it down lightly. The DaVinci IQ Glass Spacers promote efficient heating by utilizing seven pathways for hot air to flow through. This is an original equipment manufacturer product and works only with the DaVinci IQ
98 in stock
Weight | 0.1420 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | DaVinci IQ Glass Spacers remove | Arizer Solo II Wall Charger remove | Arizer Solo Glass Mouthpiece - Bent remove | Cookies x G Pen Connect Vaporizer remove | Arizer Air Battery remove | Arizer Solo Charging Dock remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DaVinci IQ Glass Spacers remove | Arizer Solo II Wall Charger remove | Arizer Solo Glass Mouthpiece - Bent remove | Cookies x G Pen Connect Vaporizer remove | Arizer Air Battery remove | Arizer Solo Charging Dock remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | adc9e448-3c3f-45a9-a2f0-419d48a19aef | ef12a5d0-df1f-424d-a86a-6aa928df3a3f | 9b98c41d-ceee-41d4-a25e-e665f07eca0c | 9d3a4e7d-f4aa-4463-b725-2d383eac1c72 | c2a590b7-837a-4f39-89b2-bac03488dca5 | a33e54a1-a310-4bcf-9ac2-978337ac0be2 | ||||||||||||
Rating | ||||||||||||||||||
Price | $10.99 | $29.99 | $9.99 | $199.95 | $18.99 | $24.99 | ||||||||||||
Stock | 98 in stock | 55 in stock | 565 in stock | 235 in stock | 11 in stock | 8 in stock | ||||||||||||
Availability | 98 in stock | 55 in stock | 565 in stock | 235 in stock | 11 in stock | 8 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Packing your DaVinci IQ vaporizer tightly promotes efficient vaporization, but what happens when you only have a small amount of dry herb left? The DaVinci IQ Glass Spacers allow you to pack the chamber tightly, even if you don’t have enough material for a full chamber load. Users just need to place the 10 mm or 6 mm spacer inside the chamber of the DaVinci IQ, load their dry herb on top, and tamp it down lightly. The DaVinci IQ Glass Spacers promote efficient heating by utilizing seven pathways for hot air to flow through. This is an original equipment manufacturer product and works only with the DaVinci IQ | This is the Arizer Solo II Wall Charger for the Arizer Solo II Vaporizer. This OEM charger is the same included with the unit upon purchase. The Arizer Solo II Wall Charger plugs into AC outlets, enabling rapid charge times, and allows you to use the Arizer Solo II while charging. This essential Arizer part is made with high grade rubber and plastic. | Choose between bent or straight glass mouthpiece stems for the Arizer Solo, both with built-in glass screens. | Designed in collaboration with legendary Bay Area rapper and entrepreneur, Berner, G Pen is pleased to announce the Cookies x G Pen Connect Vaporizer. Fully customized throughout, including a Connect Battery, Tank, Housing and Hemp Travel Case all in the universally recognized Cookies blue, this limited-edition release is both visually stunning and revolutionary in its functionality, as it pairs with any glass-on-glass water piece in your existing collection. | Replacement battery for the Arizer Air Vaporizer. | The new Solo Charging Dock from Arizer allows you to conveniently charge your Solo portable vaporizer. And since the latest versions of the Solo feature pass-through technology, you can vape while it's charging on the dock! Isn't technology great? | ||||||||||||
Content | DaVinci IQ Glass Spacers | Arizer Solo II Wall Charger | Arizer Solo Glass Mouthpiece - Bent | Cookies x G Pen Connect Vaporizer | Arizer Air Battery | Arizer Solo Charging Dock | ||||||||||||
Weight | 0.1420 kg | 0.1048 kg | 0.0168 kg | 0.4082 kg | 0.0454 kg | 0.2722 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.