DaVinci IQ Glass Spacers
DaVinci IQ Glass Spacers
By
$10.99
Packing your DaVinci IQ vaporizer tightly promotes efficient vaporization, but what happens when you only have a small amount of dry herb left? The DaVinci IQ Glass Spacers allow you to pack the chamber tightly, even if you don’t have enough material for a full chamber load. Users just need to place the 10 mm or 6 mm spacer inside the chamber of the DaVinci IQ, load their dry herb on top, and tamp it down lightly. The DaVinci IQ Glass Spacers promote efficient heating by utilizing seven pathways for hot air to flow through. This is an original equipment manufacturer product and works only with the DaVinci IQ
98 in stock
Weight | 0.1420 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | DaVinci IQ Glass Spacers remove | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack remove | Arizer Solo Charging Dock remove | KandyPens Oura Atomizer remove | Arizer Solo II Wall Charger remove | Arizer Air Car Charger remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DaVinci IQ Glass Spacers remove | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack remove | Arizer Solo Charging Dock remove | KandyPens Oura Atomizer remove | Arizer Solo II Wall Charger remove | Arizer Air Car Charger remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | adc9e448-3c3f-45a9-a2f0-419d48a19aef | 78cab080-2a05-43b1-9048-497aa7d4621d | a33e54a1-a310-4bcf-9ac2-978337ac0be2 | 9e63bcb0-eb2c-4b14-9296-8377371d22d9 | ef12a5d0-df1f-424d-a86a-6aa928df3a3f | dd625979-7ff5-44fb-a12e-8758bb4f992b | ||||||||||||
Rating | ||||||||||||||||||
Price | $10.99 | $24.99 | $24.99 | $39.95 | $29.99 | $24.99 | ||||||||||||
Stock | 98 in stock | 1008 in stock | 8 in stock | 4 in stock | 55 in stock | 32 in stock | ||||||||||||
Availability | 98 in stock | 1008 in stock | 8 in stock | 4 in stock | 55 in stock | 32 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Packing your DaVinci IQ vaporizer tightly promotes efficient vaporization, but what happens when you only have a small amount of dry herb left? The DaVinci IQ Glass Spacers allow you to pack the chamber tightly, even if you don’t have enough material for a full chamber load. Users just need to place the 10 mm or 6 mm spacer inside the chamber of the DaVinci IQ, load their dry herb on top, and tamp it down lightly. The DaVinci IQ Glass Spacers promote efficient heating by utilizing seven pathways for hot air to flow through. This is an original equipment manufacturer product and works only with the DaVinci IQ | Replacement Coils for the Yocan Evolve Plus | The new Solo Charging Dock from Arizer allows you to conveniently charge your Solo portable vaporizer. And since the latest versions of the Solo feature pass-through technology, you can vape while it's charging on the dock! Isn't technology great? | The KandyPens Oura Atomizer comes with a quartz crystal bucket that is heated by a nichrome oil. The quartz bucket reaches temperature quickly and has fantastic heat retention for large sessions. This is an original equipment manufacturer product designed to be a replacement atomizer for the KandyPens Oura Vaporizer. | This is the Arizer Solo II Wall Charger for the Arizer Solo II Vaporizer. This OEM charger is the same included with the unit upon purchase. The Arizer Solo II Wall Charger plugs into AC outlets, enabling rapid charge times, and allows you to use the Arizer Solo II while charging. This essential Arizer part is made with high grade rubber and plastic. | Keep your Arizer Air battery charged in your automobile. 5V output Car Charger plugs directly into Arizer Air. | ||||||||||||
Content | DaVinci IQ Glass Spacers | Yocan Evolve Plus Dual Quartz Atomizer 5 Pack | Arizer Solo Charging Dock | KandyPens Oura Atomizer | Arizer Solo II Wall Charger | Arizer Air Car Charger | ||||||||||||
Weight | 0.1420 kg | 0.0680 kg | 0.2722 kg | 0.0567 kg | 0.1048 kg | 0.0522 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.