Yocan Pandon/Evolve Ceramic Coil
Yocan Pandon/Evolve Ceramic Coil
By
$39.99
This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers.
245 in stock
Weight | 0.0454 kg |
---|
Vendor Information
- 5.00 rating from 1 review
Quick Comparison
Settings | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Solo Glass Mouthpiece - Bent remove | Arizer Glass Tuff Bowl remove | Arizer Air Car Charger remove | Arizer Mouthpiece remove | Yocan Evolve-D Coils remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Yocan Pandon/Evolve Ceramic Coil remove | Arizer Solo Glass Mouthpiece - Bent remove | Arizer Glass Tuff Bowl remove | Arizer Air Car Charger remove | Arizer Mouthpiece remove | Yocan Evolve-D Coils remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | b4e81a23-4e8a-4952-af16-686464be5afc | 9b98c41d-ceee-41d4-a25e-e665f07eca0c | e60cb28b-1cd6-4924-a606-d04c00bdbb52 | dd625979-7ff5-44fb-a12e-8758bb4f992b | a116810f-137f-4deb-a2c1-a567cf325b06 | fd0852f1-a5e2-45b9-a0f5-51148a2d4fba | ||||||||||||
Rating | ||||||||||||||||||
Price | $39.99 | $9.99 | $14.99 | $24.99 | $4.49 | $19.99 | ||||||||||||
Stock | 245 in stock | 565 in stock | 54 in stock | 32 in stock | 27 in stock | 132 in stock | ||||||||||||
Availability | 245 in stock | 565 in stock | 54 in stock | 32 in stock | 27 in stock | 132 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | This 5 pack of Coilless Ceramic Atomizers is compatible with the Pandon and Evolve vaporizers from Yocan. Featuring 100% food-grade and lab-tested ceramic, these coilless atomizers extract with efficiency the essential properties of waxy oils, delivering flavor-rich, aromatic, and potent rips. The ceramic is chemically inactive when heated. Rather than rubbing off on the taste and aroma of vapor, the Yocan Ceramic Coil preserves the true tastes and scents of waxy oils. The donut design also efficiently vaporizes wax by boasting more surface area than coil atomizers. | Choose between bent or straight glass mouthpiece stems for the Arizer Solo, both with built-in glass screens. | Same as the Cyclone Bowl, but isurrounded with high impact material to protect the glass from shattering. The Tuff Bowl features 18mm ground glass on both ends for an easy connection between the Arizer Extreme-Q or V-Tower and Elbow Adapter, for whip or balloon usage. Simply load your blends onto the screen for an optimal vapor experience. | Keep your Arizer Air battery charged in your automobile. 5V output Car Charger plugs directly into Arizer Air. | The Arizer Glass Mouthpiece is interchangeable, provides added comfort and are very easy to change. If multiple people plan on using the Vaporizer, these high-quality mouthpieces will ensure a germ-free experience. | Each atomizer in this 5 pack of replacement Yocan Evolve-D Coils features an innovative dual coil pancake design that vaporizes dry herb fast and thorough. With a resistance level of 1.0 ohm, the Yocan Evolve-D Coil creates large clouds of clean tasting, flavor-rich vapor. Replacing the coil is quick and easy with a threaded connection. Dry herb lays on the spiral heating element, which heats in seconds. These coils are only compatible with the Yocan Evolve-D vaporizer. | ||||||||||||
Content | Yocan Pandon/Evolve Ceramic Coil | Arizer Solo Glass Mouthpiece - Bent | Arizer Glass Tuff Bowl | Arizer Air Car Charger | Arizer Mouthpiece | Yocan Evolve-D Coils | ||||||||||||
Weight | 0.0454 kg | 0.0168 kg | 0.0404 kg | 0.0522 kg | 0.0027 kg | 0.0181 kg | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.